The amount we spend per student varies widely among Vermont schools, from a low of $12,000 at the Halifax Elementary school, to $30,000 at the Westminster Elementary School. At the high school level, spending ranges from $12,275 at Lamoille North to $27,412 at Randolph. (These data are sourced from the Announced Tuitions for 2026 published by the Vermont Agency of Education.) Per-student cost in elementary schools averages $19,436, and for high schools $21,560, an 11% difference.
As we design a new governance and funding scheme, we need to look closely at the whys and wherefores of this wide range. Such a range certainly raises questions of educational equity and quality; it also raises questions of relative efficiency.
High Schools
What explains the wide range of spending in our high schools? School size seems not to be a factor. Some of our largest schools, such as St. Johnsbury Academy and Union-32, are among the most expensive; while some smaller schools, such as Winooski and Blue Mountain, cost the least. In fact, there is no significant correlation between high school size and per-student cost in Vermont.

Ruralness may have some effect, but the opposite of what you might think. Some of our most rural high schools, such as Lamoille and Missisquoi, are the least costly. In fact, a very weak negative correlation of -0.18 exists between ruralness and cost. (Ruralness is estimated by the distance between K-12 sending and receiving schools.)
Here is a table of high school costs, size, and distances to its sending schools.
High School | 2026 Cost | Students | Distance |
LAMOILLE NORTH UUSD (Morrisville) | 12,275 | 506 | 32 |
WINOOSKI ID | 14,400 | 241 | 1 |
OXBOW UNIFIED UNION SD (Bradford) | 17,000 | 350 | 28 |
BLUE MOUNTAIN USD 21 (Wells River) | 17,000 | 210 | 28 |
MILTON ID | 17,750 | 451 | 2 |
MONTPELIER ROXBURY SD | 18,500 | 408 | 32 |
MT. ANTHONY UHSD 14 (Bennington) | 18,500 | 1,032 | 19 |
FAIRFAX | 18,750 | 910 | 11 |
SLATE VALLEY UUSD (Fair Haven) | 19,000 | 562 | 24 |
MISSISQUOI VALLEY SD (Swanton) | 19,000 | 765 | 73 |
BARRE UUSD | 19,000 | 646 | 5 |
MT. MANSFIELD UUSD (Jericho) | 19,100 | 773 | 34 |
WINDHAM SOUTHEAST UUSD (Brattleboro) | 19,500 | 797 | 34 |
Twin Valley Unified SD (Wilmington) | 19,800 | 201 | 38 |
White River Unified District (Royalton) | 19,900 | 212 | 114 |
Quarry Valley Unified USD (Poultney) | 20,000 | 375 | 20 |
BURLINGTON | 20,000 | 1,023 | 14 |
CHAMPLAIN VALLEY USD #56 | 20,283 | 1,378 | 21 |
RIVENDELL INTERSTATE SCHOOL (Fairlee) | 20,500 | 212 | 3 |
NORTH COUNTRY SR UHSD 22 | 20,500 | 694 | 70 |
MAPLE RUN USD (St. Albans) | 21,000 | 977 | 9 |
STOWE | 21,000 | 452 | 2 |
ELMORE MORRISTOWN USD | 21,000 | 308 | 5 |
ARLINGTON | 21,000 | 200 | 1 |
ESSEX WESTFORD ECUUSD | 21,000 | 1,222 | 22 |
MT. ABRAHAM USD (Bristol) | 21,441 | 630 | 24 |
MILL RIVER USD #52 | 21,500 | 380 | 21 |
SOUTH BURLINGTON | 21,734 | 893 | 4 |
MT. ASCUTNEY SD (Windsor) | 21,878 | 599 | 13 |
West River Union Education District | 21,972 | 269 | 37 |
BURR AND BURTON ACADEMY | 21,972 | 727 | 55 |
Green Mountain Unified SD | 22,000 | 339 | 39 |
RUTLAND CITY | 22,000 | 820 | 9 |
OTTER VALLEY USD #53 | 22,155 | 548 | 26 |
HARWOOD USD #60 (Mad River Valley) | 22,340 | 579 | 31 |
Windsor Central Unified USD | 22,510 | 487 | 37 |
SHARON ACADEMY THE | 22,900 | ||
CRAFTSBURY | 23,000 | 200 | 27 |
HARTFORD | 23,000 | 531 | 7 |
HAZEN UHSD 26 (Hardwick) | 23,000 | 314 | 27 |
COLCHESTER | 23,300 | 733 | 6 |
LAKE REGION UHSD 24 (Barton) | 23,500 | 386 | 25 |
BELLOWS FALLS UHSD 27 | 23,500 | 327 | 18 |
ADDISON CENTRAL USD #55 (Middlebury) | 23,520 | 531 | 32 |
ADDISON NORTHWEST USD #54 (Vergennes) | 23,545 | 400 | 3 |
ENOSBURG RICHFORD UUSD | 24,000 | 540 | 39 |
CANAAN | 24,000 | ||
ST JOHNSBURY ACADEMY | 24,600 | 912 | 34 |
WASHINGTON CENTRAL UUSD (U-32) | 24,728 | 762 | 32 |
DANVILLE | 25,000 | 362 | 33 |
TWINFIELD USD 33 | 25,000 | 387 | 33 |
CABOT | 25,000 | 176 | 33 |
THETFORD ACADEMY | 25,060 | 312 | 1 |
LYNDON INSTITUTE | 25,202 | 432 | 35 |
Paine Mountain SD (Northfield) | 26,000 | 485 | 34 |
SPRINGFIELD | 26,400 | 371 | 3 |
ORANGE SOUTHWEST UUSD (Randolph) | 27,412 | 373 | 7 |
Mean | 21,560 | 540 | 25 |
Median | 21,878 | 485 | 25 |
Source: FY 2026 Announced Tuition Data Table, Vermont Agency of Education |
A complete understanding of the differences in costs among high schools would require a school-by-school analysis of budgets, staffing, and programming. Such an analysis should be part of any statewide school improvement plan.
Elementary Schools
Elementary school costs in Vermont range from $12,000 to $30,000 per student. Again, this wide range raises questions of equity, quality, and efficiency. What explains the wide range of spending? School size seems to be a minor factor. Some of our larger elementary schools, such as Charlotte and Newport City, are among the most expensive; while some smaller schools, such as Readsboro and Windham, cost the least. Yet there exists a weak correlation of -0.26 between elementary school size and per-student cost in Vermont. The largest third of our elementary schools cost on average $18,434 per student, while the medium-sized third cost $19,493, and the smallest third $20,339.

Here is a table of elementary school cost and average size.
District | Cost | Students |
HALIFAX | 12,000.00 | 77 |
WAITS RIVER VALLEY USD 36 | 13,000.00 | 290 |
WINOOSKI ID | 13,900.00 | 476 |
MT. MANSFIELD UUSD | 14,082.00 | 407 |
LAMOILLE NORTH UUSD | 14,500.00 | 235 |
FLETCHER | 14,500.00 | 121 |
OXBOW UNIFIED UNION SD | 14,700.00 | 253 |
GEORGIA | 14,750.00 | 640 |
STRAFFORD | 14,928.00 | 129 |
WINDHAM NORTHEAST UESD | 15,000.00 | 197 |
READSBORO | 15,000.00 | 43 |
BLUE MOUNTAIN USD 21 | 15,100.00 | 225 |
MILTON ID | 15,250.00 | 644 |
DERBY | 15,500.00 | 507 |
STAMFORD | 15,500.00 | 75 |
FAIRFAX | 15,950.00 | 624 |
Green Mountain Unified SD | 16,000.00 | 273 |
CRAFTSBURY | 16,000.00 | 222 |
SOUTHWEST VT UESD | 16,500.00 | 331 |
CAMBRIDGE | 16,936.00 | 345 |
COLCHESTER | 17,200.00 | 300 |
MONTPELIER ROXBURY SD | 17,500.00 | 454 |
SLATE VALLEY UUSD | 17,500.00 | 264 |
Quary Valley Unified USD | 17,500.00 | 294 |
NORTHERN MOUNTAIN VALLEY UUSD | 17,500.00 | 145 |
THETFORD | 17,500.00 | 210 |
ORLEANS SOUTHWEST UESD | 17,500.00 | 244 |
Wells Spring Unified USD | 17,500.00 | |
ADDISON CENTRAL USD #55 | 17,530.00 | 400 |
Twin Valley Unified SD | 17,600.00 | 213 |
NORWICH | 17,668.00 | 353 |
MISSISQUOI VALLEY SD | 18,000.00 | 677 |
BARRE UUSD | 18,000.00 | 801 |
MAPLE RUN USD | 18,000.00 | 760 |
STOWE | 18,000.00 | 415 |
ELMOREMORRISTOWN USD | 18,000.00 | 344 |
RUTLAND TOWN | 18,000.00 | 378 |
WINDHAM | 18,200.00 | 22 |
RUTLAND CITY | 18,400.00 | 325 |
MT. ANTHONY UHSD 14 | 18,500.00 | 331 |
Paine Mountain SD | 18,500.00 | 305 |
Echo Valley Community SD | 18,500.00 | 121 |
ALBURGH | 18,640.00 | 197 |
Rochester Stockbridge Unified SD | 18,687.00 | 97 |
West River Union Education District | 18,928.00 | |
MARLBORO | 18,928.00 | 92 |
WINDHAM SOUTHEAST UUSD | 19,000.00 | 278 |
BURLINGTON | 19,000.00 | 560 |
ST. JOHNSBURY | 19,000.00 | 722 |
VERNON | 19,000.00 | 189 |
LudlowMt. Holly Unified USD | 19,000.00 | 100 |
CHAMPLAIN ISLANDS UUSD | 19,093.00 | 141 |
First Branch Unified SD | 19,293.00 | 152 |
RIVER VALLEYS UNIFIED SD | 19,383.00 | 90 |
Windsor Central Unified USD | 19,680.00 | 285 |
HARWOOD USD #60 | 19,743.00 | 300 |
Taconic and Green Regional SD | 19,800.00 | 308 |
White River Unified District | 19,900.00 | 171 |
OTTER VALLEY USD #53 | 19,900.00 | 453 |
ARLINGTON | 20,000.00 | |
MILL RIVER USD #52 | 20,000.00 | 150 |
BRIGHTON | 20,000.00 | |
ADDISON NORTHWEST USD #54 | 20,450.00 | 300 |
RIVENDELL INTERSTATE SCHOOL | 20,500.00 | 122 |
MT. ABRAHAM USD | 20,542.00 | 420 |
LINCOLN SD | 20,542.00 | 70 |
SOUTH BURLINGTON | 20,739.00 | 443 |
SOUTH HERO | 20,895.00 | 141 |
ESSEX WESTFORD ECUUSD | 21,000.00 | 300 |
ENOSBURGH RICHFORD UUSD | 21,000.00 | 212 |
TROY | 21,000.00 | 193 |
ORANGE SOUTHWEST UUSD | 21,072.00 | 345 |
CHAMPLAIN VALLEY USD #56 | 21,077.00 | 754 |
SPRINGFIELD | 21,300.00 | 290 |
HARTFORD | 21,500.00 | 257 |
CANAAN | 21,500.00 | |
MT. ASCUTNEY SD | 21,878.00 | 282 |
WEATHERSFIELD | 21,878.00 | |
HARTLAND | 21,878.00 | 282 |
BARSTOW USD #49 | 21,950.00 | 199 |
ROCKINGHAM | 22,000.00 | 197 |
SHARON | 22,020.00 | 171 |
WOLCOTT | 22,500.00 | 121 |
Kingdom East Unified USD | 22,827.00 | 303 |
DANVILLE | 23,000.00 | 180 |
LOWELL | 23,000.00 | 86 |
CHARLESTON | 23,000.00 | 121 |
JAY/WESTFIELD JOINT ELEM. DISTRICT | 23,000.00 | 81 |
ORLEANS CENTRAL UESD | 23,000.00 | 175 |
TWINFIELD USD 33 | 25,000.00 | 200 |
CABOT | 25,000.00 | 100 |
Caledonia Cooperative Unified USD | 25,000.00 | 148 |
PEACHAM | 25,000.00 | 66 |
NEWPORT TOWN | 25,000.00 | 135 |
Mettawee School Distirct | 25,300.00 | 140 |
NEWPORT CITY | 25,500.00 | 330 |
WASHINGTON CENTRAL UUSD | 25,626.00 | 203 |
COVENTRY | 29,000.00 | 127 |
WESTMINSTER | 30,000.00 | 187 |
Mean | 19,435.79 | 273.51 |
Median | 19,000.00 | 235.00 |
Correlation | -0.26 |
A complete understanding of the differences in costs among elementary schools would require a school-by-school analysis of budgets, staffing, and programming. Such an analysis should be part of any statewide school improvement plan.
Leave a Reply